TOPNOTCHERS IN THIRD YEAR | ||
III LUKE | ||
1 | MEMITA, SYDNEY JHUYCEZ | 93.13 |
2 | MEMITA, SHARLYN | 93.00 |
3 | CAPULI, EUNICE | 92.75 |
4 | REYES, ANGELICA | 92.50 |
5 | DELA CRUZ, JALEENE | 91.88 |
6 | SANTILLANA, MA. AMARLYN | 91.38 |
7 | LICTAWA, PRINCESS DIANE | 91.25 |
8 | DE SIXTO, RANDOLPH BRYAN | 91.00 |
9 | LICTAWA, ALLYSZA | 91.00 |
10 | BALUCANAG, BABYLYN | 90.75 |
LAGMAN, JERRY | 90.63 | |
TOPNOTCHERS IN THIRD YEAR | ||
III HOSEA | ||
1 | BULATAO, JOLINA | 88.38 |
2 | VALDEZ, ROCHELLE | 87.75 |
3 | ALMAZAN, ARTURO | 87.63 |
4 | ALAMBRA, FRANKLIN | 87.50 |
5 | BUENSUCESO, CLARENCE | 87.38 |
6 | VALDEZ, SHERWIN | 87.00 |
7 | MATEO, JANELA | 86.88 |
8 | CACATIAN, NOREN | 86.63 |
9 | PASCUA, DANILO | 86.50 |
10 | YLAGAN, RODELENE | 86.00 |
TOPNOTCHERS IN THIRD YEAR | ||
III EZEKIEL | ||
1 | CASTILLO, DARIEN | 87.00 |
2 | MACANLALAY, ANGELIKA | 86.75 |
3 | BUENAVENTURA, CHERRY | 86.63 |
4 | ESPERA, MICKAELA | 86.63 |
5 | DACANAY, GLENN MARK | 86.63 |
6 | RAMIREZ, JOHN TERRY | 85.88 |
7 | FUENTES, MARY JOY | 85.88 |
8 | DAGDAG, DARREN EDWARD | 85.50 |
9 | SALVADOR, LEO MARK | 85.50 |
10 | DALAPAG, IVY JANE | 85.50 |
TOPNOTCHERS IN THIRD YEAR | ||
III DANIEL | ||
1 | AMADO, ROLAND JR. | 89.50 |
2 | FABRO, KAYLE CHARMAY | 88.00 |
3 | ALVAREZ, MARVIN | 87.38 |
4 | PAGADUAN, MARK JOSEPH | 87.13 |
5 | ALCANTARA, RIA | 87.30 |
6 | PASCUA, JOEIE ANN | 87.00 |
7 | BALUCANAG, PINKY ROSE | 86.63 |
8 | MOLINA, JAMES LORD | 85.50 |
9 | LICAYAN, ANGELICA | 85.50 |
10 | PADER, IAN CHRISTOPHER | 84.75 |
TOPNOTCHERS IN THIRD YEAR | ||
III JONAH | ||
1 | PALLASIGUE, JEREMAE | 89.00 |
2 | CABUSAS, SHARLENE | 89.00 |
3 | MIRANDA, DEXTER | 88.75 |
4 | VIDAD, NICOLE | 88.00 |
5 | MARTIN, CHRISTINE JOY | 87.88 |
6 | COMADRE, MARK IAN | 87.00 |
7 | FAJARDO, GLADYS JOY | 86.88 |
8 | GEROZA, BAY JUDITH CLARISSE | 86.50 |
9 | MAMALIGSA, JOBELLE | 86.00 |
10 | SANTILLANA, REDEN | 85.63 |
TOPNOTCHERS IN THIRD YEAR | ||
III JOEL | ||
1 | OLIFERNES, CHRISTIAN | 87.63 |
2 | FABRO, PRINCESS NOZIL | 86.88 |
3 | CLEMENTE, EDUARD | 86.75 |
4 | FURIO, RICO | 86.75 |
5 | DACUMOS, JUDY MAE | 86.50 |
6 | MARIANO, CLAUDINE | 86.50 |
7 | LOPEZ, KIMBERLY | 86.25 |
8 | GAERLAN, JEREMY | 85.88 |
9 | VERGARA, ROSEMARIE | 85.88 |
10 | VALDEZ, JICIEL | 85.75 |
TOPNOTCHERS IN THIRD YEAR | ||
III JEREMIAH | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
TOPNOTCHERS IN THIRD YEAR | ||
III MICAH | ||
1 | UDAN, RUFFA MAE | 87.88 |
2 | BASUSBAS, ALVIN JOHN | 87.75 |
3 | DAVID, GLENDA JOYCE | 87.13 |
4 | FERNANDEZ, ROSELLE | 85.63 |
5 | CONVINCEDO, JOY | 84.88 |
6 | MASIDDO, JENNY ROSE | 84.88 |
7 | NARDO, PRINCESS MAE | 84.88 |
8 | DELA CRUZ, RENALYN | 84.50 |
9 | DELA CRUZ, GERALDO | 84.25 |
10 | DACANAY, MHECA ELLA | 84.00 |
A site where students and teachers of Araling Panlipunan (Social Studies) of Doña Juana Chioco National High School (Lupao, Nueva Ecija) and the entire Philippine archipelago including those who are outside the country can interact, mingle, get-to-know each other and search and post valuable information and gain more knowledge about Philippine History, Asian History, World History and Economics.
Monday, November 12, 2012
Topnotchers in Third Year for Second Grading
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment