ARALING PANLIPUNAN TOPNOTCHERS | ||
II NEHEMIAH | ||
1 | PAGADUAN, JERIC | 92.47 |
2 | NIMER, KUENZLER | 91.83 |
3 | AGBANLOG, MICHAEL RYAN | 90.09 |
4 | PADILLA, RAFAEL | 89.89 |
5 | MENDOZA, ZENAIDA | 89.81 |
6 | CARGO, REGINE MAY | 88.74 |
7 | CHUA, JAY-AR | 88.70 |
8 | RAMIREZ, IVY JOY | 88.52 |
9 | TACTAY, LYCA PRINCESS | 88.48 |
10 | MALAWANDA, NORJANAH | 87.95 |
ARALING PANLIPUNAN TOPNOTCHERS | ||
II EZRAH | ||
1 | MANZANO, VIA | 90.01 |
2 | CAOIELE, DUEN, JEZAR | 89.89 |
3 | FLORES, MARJORIE | 89.79 |
4 | DANAO. GLENN | 89.31 |
5 | VALDEZ, MICHELLE | 88.97 |
6 | ETCHALAR, PAULA BIANCA | 87.88 |
7 | ASUNSION, RENALYN | 87.40 |
8 | PEREZ, KIMBERLIE LYCA | 87.17 |
9 | NIYURA, REMILY | 87.15 |
10 | SORO, KATHLEEN LYCA | 86.61 |
ARALING PANLIPUNAN TOPNOTCHERS | ||
II TIMOTHY | ||
1 | CARI, JOHN JOSEPH | 91.96 |
2 | PARAYNO, DAINARIE | 90.27 |
3 | LAYCO, ARNEL | 89.51 |
4 | GACO, MARK JOSEPH | 89.31 |
5 | JOVES, JANNA LYKA | 89.10 |
6 | MADARANG, JEROME | 88.48 |
7 | MAMUNTOS, MA. MONICA MAE | 88.44 |
8 | HILARIO, FLORENCE | 87.78 |
9 | QUISA, JUMIMARFE | 86.92 |
10 | HGRAGASIN, KUH OJE | 86.53 |
DEL ROSARIO, DIGNA | 86.36 | |
ARALING PANLIPUNAN TOPNOTCHERS | ||
II MARK | ||
1 | AGOYAOY, LEA KAREN | 92.93 |
2 | BENTI-AN, TEODORO | 91.30 |
3 | CABALTEZA, JUDY ANN | 90.97 |
4 | ESCOBAL, NERISSA | 90.90 |
5 | AMBROCIO, KATHLEEN | 90.80 |
6 | BALDEVARONA, PAULA MONICA | 90.73 |
7 | MAPULA, ZAILAH | 90.69 |
8 | TUCMUHAN, BRENDA | 90.67 |
9 | PIANO, PRINCESS | 90.31 |
10 | CABICO, CHE LEAN | 90.10 |
GAMIT, RONA MAE | 90.1 | |
ARALING PANLIPUNAN TOPNOTCHERS | ||
II KINGS | ||
1 | ESPERANZA, JACKIELYN | 89.53 |
2 | DE SIXTO, DIANE | 88.73 |
3 | CUBO, DIVINE GRACE | 87.45 |
4 | COLOMA, ANTONIO | 86.74 |
5 | GAOIRAN, ADONIS | 86.51 |
6 | VIDAL, ROSALIE | 86.20 |
7 | DE VERA, FIEL FELVEN | 85.95 |
8 | IDAGO, MARIAN | 85.75 |
9 | CAOIELE, MELQUISEDEC | 85.66 |
10 | TUCMUHAN, BRYAN | 85.60 |
ARALING PANLIPUNAN TOPNOTCHERS | ||
II SAMUEL | ||
1 | VELASCO, MARY ANN | 89.78 |
2 | BUSTAMANTE, JOANNE | 88.99 |
3 | PAULINO, JULIE ANNE | 88.70 |
4 | MARRON, CHRISTIAN JAY | 88.15 |
5 | COSTALES, RODEL | 87.51 |
6 | MANIPON, JEREMIE | 87.46 |
7 | DIMAGIBA, JANIL | 87.37 |
8 | VELASQUEZ, RAFAEL | 86.30 |
9 | BALDEDARA, ALTHEA | 85.76 |
10 | DE GUZMAN, NORVIN | 85.71 |
ARALING PANLIPUNAN TOPNOTCHERS | ||
II THESSALONIANS | ||
1 | URSUA, IMEE | 90.70 |
2 | FLORES, LORIE | 89.20 |
3 | VASQUEZ, MYLENE | 89.00 |
4 | ANCHETA, JERICHO | 88.80 |
5 | IDAGO, JAYSON | 88.60 |
6 | MIRANDA, ABEGAIL | 88.40 |
7 | ESPIRITU, JUDITH ROSE | 88.00 |
8 | BEATO, JOANN | 87.70 |
9 | KASILAG, JOHN RALPH | 87.50 |
10 | BAUTISTA, JAY MARK | 87.30 |
ARALING PANLIPUNAN TOPNOTCHERS | ||
II CHRONICLES | ||
1 | FABRO, KENNETH | 90.00 |
2 | ALFANTE, ROLLY | 89.50 |
3 | LOMBOY, YASMIN SOPHIA | 89.30 |
4 | BAUTISTA, SWENN | 89.00 |
5 | DOMINGUEZ, KAREN | 88.80 |
6 | GROSPE, MARIA MAGDALENA | 88.50 |
7 | CABALAR, RACHELLE | 88.30 |
8 | ALCANTARA, MARVIN | 88.00 |
9 | ALMANZA, JHEMUEL | 87.50 |
10 | FELIXMINIA, MA. TRINA | 87.10 |
A site where students and teachers of Araling Panlipunan (Social Studies) of Doña Juana Chioco National High School (Lupao, Nueva Ecija) and the entire Philippine archipelago including those who are outside the country can interact, mingle, get-to-know each other and search and post valuable information and gain more knowledge about Philippine History, Asian History, World History and Economics.
Saturday, November 10, 2012
Second Grading TOP 10 in ARALING PANLIPUNAN II of DJCNHS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment