TOPNOCHERS IN FOURTH YEAR | ||
IV JOHN | ||
1 | CABICO, GAEA KATREENA | 92.20 |
2 | GALIMA, RACHELLE ANN | 90.60 |
3 | AGOYAOY, KRIS MARIAN | 90.20 |
4 | COLOMA, DIANNE | 90.00 |
5 | LIBAO, NHORVIEN JAY | 89.80 |
6 | CATBAGAN, GREZALYN | 89.80 |
7 | ERJAS, JUDY ANN | 89.60 |
8 | FERNANDEZ, AMIELLE EFJ | 89.20 |
9 | DATU,, JEAN KRIZZIA | 89.20 |
10 | ERJAS, HERMAN | 88.80 |
CABE, STRAWBERRY KATE | 88.80 | |
FAJARDO, ALLEN | 88.80 | |
TOPNOCHERS IN FOURTH YEAR | ||
IV ISAIAH | ||
1 | DE VILLA III, JOHN DAVES | 87.50 |
2 | RAQUINO, MUTYA | 87.30 |
3 | BAGAYAN, MARY ROSE | 86.10 |
4 | MANINGAS, ELLAINE | 85.30 |
5 | OBISPO, KAREN MAE | 85.00 |
6 | MORTEGA, RENALYN | 84.80 |
7 | RAMOS, MYLENE | 84.20 |
8 | LEONES, MARICRIS | 83.50 |
9 | RECOPUERTO, REMAR | 83.50 |
10 | GATCHOLA, JUDY ANN | 83.30 |
TOPNOCHERS IN FOURTH YEAR | ||
IV JOB | ||
1 | MEMBAN, MYLENE | 87.50 |
2 | MEMBAN, JONALYN | 87.10 |
3 | QUISA, FELISA JOY | 87.05 |
4 | BAGAYAN, NYMPHA | 87.00 |
5 | ESQUILLO, JAENNE CHIRISE | 86.70 |
6 | ADESAS, ROSELYN | 86.55 |
7 | SAGCAL, MARY GRACE | 86.55 |
8 | VASQUEZ, DIONISIO | 86.20 |
9 | BANTANG, KAREN CYLE | 85.70 |
10 | ABUAN, MICHELLE | 85.55 |
TOPNOCHERS IN FOURTH YEAR | ||
IV PROVERBS | ||
1 | FABRO, RONABELLE | 88.35 |
2 | AQUINO, VICTOR JR. | 88.30 |
3 | OBILLO, MARK ANGELO | 88.10 |
4 | APOLONIO, KIT | 87.95 |
5 | ALAMBRA, JUSTINE | 87.70 |
6 | HILARIO, RONIELYN | 86.50 |
7 | CURITANA, KRISTINE JOY | 86.45 |
8 | LIMOS, ARIANE | 86.30 |
9 | LUMINGKIT, LAILA | 86.10 |
10 | EVANGELISTA, JOYCE | 85.90 |
TOPNOCHERS IN FOURTH YEAR | ||
IV ECCLESIASTES | ||
1 | BELISARIO, GLYDEL | 88.20 |
2 | OLIFERNES, SARAH JEAN | 88.00 |
3 | ACOBA, JULIUS | 87.60 |
4 | DELA CRUZ, JAIDA MAY | 87.00 |
5 | RUPENTA, MA. THERESA | 86.80 |
6 | CADOY, ANGELICA | 86.80 |
7 | GAGUA, ERICA JANE | 86.60 |
8 | COSTALES, EFREN | 86.40 |
9 | IDAGO, MATHEW | 86.40 |
10 | AGUSTIN, FRANCIS JOSHUA | 86.20 |
TOPNOCHERS IN FOURTH YEAR | ||
IV PSALMS | ||
1 | LOSITAÑO, MHEL-CRIS | 88.50 |
2 | RAMIREZ, PATRICK | 88.35 |
3 | CANDELARIO, ERIKA | 87.85 |
4 | DELA CRUZ, ROMELYN | 87.75 |
5 | GOSE, CATHY LYN | 87.75 |
6 | MALIWAT, ROSE ANN | 87.10 |
7 | FERRER, GRACE NILYN | 87.00 |
8 | BALDEVARONA, APRIL | 86.65 |
9 | LADIA, JESSABEL | 86.60 |
10 | LADIA, LEA | 86.60 |
TOPNOCHERS IN FOURTH YEAR | ||
IV HABAKKUK | ||
1 | QUIÑONES, GRACE JOY | 87.50 |
2 | SOLOMON, SHENE | 87.35 |
3 | DAVID, ESPERANZA | 86.75 |
4 | MACARAEG, BENJIE | 86.55 |
5 | PARREÑO, RIGGER | 86.30 |
6 | LAYCO, QUENELYN | 85.80 |
7 | DOMINGO, CLAYDINE | 85.65 |
8 | GUILLEN, REGINA | 85.65 |
9 | PINGGOY, DAISYLYN | 85.65 |
10 | NARANJO, JAYSON | 85.40 |
A site where students and teachers of Araling Panlipunan (Social Studies) of Doña Juana Chioco National High School (Lupao, Nueva Ecija) and the entire Philippine archipelago including those who are outside the country can interact, mingle, get-to-know each other and search and post valuable information and gain more knowledge about Philippine History, Asian History, World History and Economics.
Monday, November 12, 2012
Topnotchers in Fourth Year for Second Grading
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment