TOPNOTCHERS IN GRADE 7 | ||
7 MATTHEW | ||
1 | AMADO, ROZETH MAY | 92.75 |
2 | COLLADO, ROSEMARIE | 92.12 |
3 | VALDEZ, ANGEL COLINE | 92.12 |
4 | CARNATE, MARA | 92.00 |
5 | VILLANUEVA, JEVIA JOY | 91.75 |
6 | FAJARDO, JANET | 91.25 |
7 | CABILES, DENVER | 92.12 |
8 | BUENSOCESO, CLARIZZE | 92.12 |
9 | DACUMOS, MICHAELA | 91.00 |
10 | NAVARRO, JEANETTE | 91.00 |
VALDEZ, LYRA JOY | 91 | |
TOPNOTCHERS IN GRADE 7 | ||
7 GENESIS | ||
1 | Nelmida , Joy L. | 87.38 |
2 | Dacanay, Fregielyn B. | 86.25 |
3 | Rivera, May Ann D. | 86.13 |
4 | Mateo, Zyquel Mae D. | 86.13 |
5 | Murao, Nikki U. | 86 |
6 | Dimagiba , Erika N. | 85.63 |
7 | Yumul , Nicole DG. | 85.13 |
8 | Casta , Kathleen Joy C. | 85.13 |
9 | Ugali , Yannie Jane L. | 84.63 |
10 | Balanon, Janella Cris M. | 84.25 |
TOPNOTCHERS IN GRADE 7 | ||
7 LEVITICUS | ||
1 | ALAMBRA, JOHANA MAY | 91.63 |
2 | GREGORIO, MARIAN JOY | 90.38 |
3 | ANGELITO, ANN, JANETH | 90.13 |
4 | NASIS, GREZEL | 89.38 |
5 | MARTINEZ, JOVEL | 89.25 |
6 | MARQUEZ, MARK ANGELO | 89.13 |
7 | GONZALES, ANGELL | 88.88 |
8 | BALLESTEROS, PAULINE MARIE | 88.63 |
9 | TERRADO, GENEVIEVE | 88.00 |
10 | ARIOLA, JENNIFER | 87.88 |
LAGUARDIA, MELANIE | 87.88 | |
TOPNOTCHERS IN GRADE 7 | ||
7 JUDGES | ||
1 | QUITOLBO, ABIGAIL | 89.38 |
2 | SERIL, KESSEL MAE | 89.13 |
3 | BALMORES, EDILYN | 88.63 |
4 | QUIÑONES, REYSA | 88.38 |
5 | PASCUA, JOEY | 88.25 |
6 | NEPOMUCENO, JOANA GLYZA | 88.13 |
7 | AGBALLOG, RJ ANGELO | 88.13 |
8 | BARBOZA, DAISEE ROSE | 87.88 |
9 | SORO, KAREN CATE | 87.13 |
10 | LADIA, ABEGAIL | 86.25 |
TOPNOTCHERS IN GRADE 7 | ||
7 NUMBERS | ||
1 | MAPULA, CRIZEL-ANN | 88.00 |
2 | CABATUAN, RONALYN | 87.75 |
3 | JASMIN, SHIELA MARIE | 87.63 |
4 | CASTILLO, JOANNA RUTH | 87.63 |
5 | BALDOZ, JOANA MAY | 86.63 |
6 | GACO, MARENELLA JOY | 86.63 |
7 | YACAPIN, KAREN JOY | 86.50 |
8 | CESISTA, ARIANA MARIE | 85.75 |
9 | CELLONA, CLAIRE | 85.38 |
10 | BULLANDAY, OLIVER | 85.25 |
TOPNOTCHERS IN GRADE 7 | ||
7 JOSHUA | ||
1 | MOLINA, RAHANIE GRACE | 87.67 |
2 | BALLESTEROS, JOHN ROY | 87.64 |
3 | CONSTANTINO, PATRICIA MAE | 87.60 |
4 | SOBREMONTE, KRISTINE JOYCE | 87.36 |
5 | GONZAGA, KHAYZELLE | 86.92 |
6 | DOQUIZA, JOHN CARLO | 86.27 |
7 | ERJAS, BRENDALENE | 86.26 |
8 | CASTILLO, JOHN | 85.80 |
9 | GAVINA, REA MARIE | 85.35 |
10 | DOMINGO, THRICIA MAY | 85.16 |
TOPNOTCHERS IN GRADE 7 | ||
7 DEUTERONOMY | ||
1 | BERGONIA, MICHAEL | 89.88 |
2 | CAGUIOA, ACE | 89.38 |
3 | LAPITAN, GIOVANNI | 89.30 |
4 | MEMITA, IVAN | 88.50 |
5 | CONCEPCION, MOLLY | 88.35 |
6 | ERJAS, EDNALYN | 88.13 |
7 | ABALOS, CHERRIELYN | 87.25 |
8 | SENSANO, IRENE, LEN | 86.63 |
9 | SALTARIN, MARY ROSE | 86.00 |
10 | PERALTA, ZEDRICK | 85.63 |
TOPNOTCHERS IN GRADE 7 | ||
7 RUTH | ||
1 | PARAISO, RIC JR. | 88.88 |
2 | COLOMA, JERRY | 88.50 |
3 | FABRO, RASHEL | 88.00 |
4 | MARCELO, JOHN PAUL | 87.50 |
5 | SAGCAL, EUGENE CEDRIC | 87.13 |
6 | SALVADOR, MICHELLE | 87.00 |
7 | BACUDO, MAGIELYN | 86.63 |
8 | EVANGELISTA, VINCE | 86.50 |
9 | LINDO, REALYN | 86.50 |
10 | CABATIC, APRILYN JOY | 86.38 |
TOPNOTCHERS IN GRADE 7 | ||
7 AMOS | ||
1 | ARCANGEL, MARGAUX | 90.80 |
2 | PINGGOY, REYCHELLE | 89.80 |
3 | TAROMA, JOYCE MARIE | 89.40 |
4 | DELA TORRE, DANIEL | 88.10 |
5 | QUITOLBO, JERBE | 87.50 |
6 | CARBONEL, JOLEA MARIE | 87.10 |
7 | HORTILANO, LEONILA | 87.10 |
8 | MANGUERA, APRIL | 86.90 |
9 | ARIOLA, RAINY JANE | 86.80 |
10 | CAJUCOM, JOYCELYN ROSE | 85.80 |
TOPNOTCHERS IN GRADE 7 | ||
7 ESTHER | ||
1 | Baldonaza, Kirtlane | 89.13 |
2 | Apostoles, May O. | 88.5 |
3 | Balunatse, Zyrone | 88.38 |
4 | Jose, Aivee D. | 88.38 |
5 | Devis, Mary Antonette A. | 88.25 |
6 | Asuncion, Nerissa P. | 87.5 |
7 | Guevara, Abegail L. | 87.13 |
8 | Lictawa, Princess Diane V. | 86 |
9 | Ramones, Rosemarie O. | 85.88 |
10 | Capitulo, Jovelyn S. | 85.88 |
A site where students and teachers of Araling Panlipunan (Social Studies) of Doña Juana Chioco National High School (Lupao, Nueva Ecija) and the entire Philippine archipelago including those who are outside the country can interact, mingle, get-to-know each other and search and post valuable information and gain more knowledge about Philippine History, Asian History, World History and Economics.
Saturday, November 10, 2012
Topnotchers in Grade 7 for Second Grading
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment