TOPNOTCHERS IN SECOND YEAR | ||
II MARK | ||
1 | AGOYAOY, LEA KAREN | 92.62 |
2 | ESCOBAL, NERISSA | 90.62 |
3 | BAUTISTA, JOHN REGIN | 90.50 |
4 | TUCMOHAN, BRENDA | 90.50 |
5 | CABE, MIA JOY | 90.25 |
6 | PIANO, PRINCESS | 90.12 |
7 | VILLEDO, LOI ANNE GRACE | 90.12 |
8 | LICTAWA, DARWIN | 90.00 |
9 | NAVAL, ANDREA | 90.00 |
10 | MENDIORO, VERONICA | 89.75 |
TOPNOTCHERS IN SECOND YEAR | ||
II SAMUEL | ||
1 | VELASCO, MARY ANN | 89.88 |
2 | BUSTAMANTE, JOANNE | 89.75 |
3 | MARRON, CHRISTIAN JAY | 89.63 |
4 | PAULINO, JULIE ANN | 89.13 |
5 | DACANAY, GLADJOYCE | 88.88 |
6 | DIMAGIBA, JANILL | 88.50 |
7 | VELASQUEZ, RAFAEL | 88.50 |
8 | COSTALES, RODEL | 87.63 |
9 | DE GUZMAN, NORVIN | 86.88 |
10 | MANIPON, JERIEME | 86.88 |
TOPNOTCHERS IN SECOND YEAR | ||
II EZRAH | ||
1 | FLORES, MARJORIE | 90.25 |
2 | MANZANO, VIA | 89.63 |
3 | CAOILI, DUEN JEZAR | 88.75 |
4 | DANAO, GLENN | 87.50 |
5 | NITURA, REMILY | 87.25 |
6 | ETCHALAR, PAULA BIANCA | 87.00 |
7 | SORO, KATHLEEN LYCA | 86.75 |
8 | ASUNSION, RENALYN | 86.63 |
9 | VALDEZ, MICHELLE | 86.50 |
10 | OLIVETE, JOYCE | 86.38 |
PEREZ, KIMBERLY ROSE | 86.38 | |
TOPNOTCHERS IN SECOND YEAR | ||
II TIMOTHY | ||
1 | PARAYNO, DAINARIE | 9O.88 |
2 | CARI, JOHN JOSEF | 90.25 |
3 | GACO, MARK JOSEPH | 88.38 |
4 | LAYCO, ARNEL | 88.00 |
5 | MADARANG, JEROME | 88.00 |
6 | HILARIO, FLORENCE | 87.25 |
7 | MAMUNTOS, MA. MONICA | 87.00 |
8 | QUISA, JUMIMARIE | 86.38 |
9 | DEL ROSARIO, DIGNA | 85.50 |
10 | NASTOR, REYNALYN | 85.50 |
TOPNOTCHERS IN SECOND YEAR | ||
II NEHEMIAH | ||
1 | PAGADUAN, JERIC | 90.62 |
2 | AGBANLOG, MICHAEL RAYAN | 88.12 |
3 | TACTAY, LYCA PRINCESS | 88.00 |
4 | NIMER, KUNZLER | 87.88 |
5 | MENDOZA, ZENAIDA | 87.88 |
6 | RAMIREZ, IVY JOY | 87.00 |
7 | CHUA, JAY-AR | 86.88 |
8 | PADILLA, RAFAEL | 86.88 |
9 | CARGO, REGINE MAE | 86.88 |
10 | GASPAR, CHRISTINE JOY | 86.62 |
TOPNOTCHERS IN SECOND YEAR | ||
II CHRONICLES | ||
1 | FABRO, KENNETH | 89.50 |
2 | LOMBOY, YASMIN SOPHIA | 88.50 |
3 | GROSPE, MA. MAGDALENA | 87.75 |
4 | BAUTISTA, SWENN | 87.00 |
5 | SABADO, MARIA HAYDEE | 86.75 |
6 | CABALAR, RACHELLE | 86.75 |
7 | ALCANTARA, MARVIN | 86.25 |
8 | DOMINGUEZ, KAREN | 86.13 |
9 | BAUTISTA, EDUARLITO | 86.13 |
10 | ALFANTE, ROLLY | 86.13 |
TOPNOTCHERS IN SECOND YEAR | ||
II THESSALONIANS | ||
1 | FLORES, LORIE | 88.43 |
2 | ANCHETA, JERICHO | 88.23 |
3 | DELA TINA, JUDY ANN | 87.13 |
4 | URSUA, IMEE | 86.95 |
5 | DE QUIROS, RAESHAYNE | 86.74 |
6 | IDAGO, JAYSON | 86.44 |
7 | DE GRACIA, DIANA ROSE | 86.36 |
8 | KASILAG, JOHN RALPH | 86.18 |
9 | BEATO, JO-ANN | 85.89 |
10 | ARAGON, MARK ANTHONY | 85.89 |
TOPNOTCHERS IN SECOND YEAR | ||
II KINGS | ||
1 | ESPERANZA, JACKIELYN | 89.12 |
2 | DE SIXTO, DIANNE | 88.75 |
3 | COLOMA, ANTONIO | 88.37 |
4 | IDAGO, MARIAN | 87.75 |
5 | ALMEROL, VERONICA | 87.12 |
6 | PADILLA, CARISSA | 87.12 |
7 | DE VERA, FIEL FELVEN | 86.62 |
8 | CUBO, DIVINE GRACE | 86.25 |
9 | GAOIRAN, ADONIS | 86.00 |
10 | ESTILLER, SARAH | 85.88 |
JACALAN, MA. THERESA | 85.88 | |
ESCRITOR, GILLINE | 85.62 |
A site where students and teachers of Araling Panlipunan (Social Studies) of Doña Juana Chioco National High School (Lupao, Nueva Ecija) and the entire Philippine archipelago including those who are outside the country can interact, mingle, get-to-know each other and search and post valuable information and gain more knowledge about Philippine History, Asian History, World History and Economics.
Sunday, November 11, 2012
Topnotchers in Second Year for Second Grading
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment