ARALING PANLIPUNAN TOPNOTCHERS | ||
III- EZEKIEL | ||
1 | Marcelo, Luisa | 87.03 |
2 | Buenaventura, Cherry | 86.54 |
3 | Ramirez, John Terry | 86.13 |
4 | Waing, Jolina | 86.12 |
5 | Espera,Micaela | 85.63 |
6 | Castillo, Darrien | 85.35 |
7 | Iglesia, Bernadeth | 85.13 |
8 | Dacanay, Glenn Mark | 85.01 |
9 | Macanlalay,AngelicaRizaline | 84.72 |
10 | Domingo, Florence | 84.50 |
ARALING PANLIPUNAN TOPNOTCHERS | ||
III-JONAH | ||
1 | Cabusas, Sharlene A. | 87.30 |
2 | Pallasigue, Jeremae A. | 87.02 |
3 | Mamaligsa, Jobelle S. | 86.45 |
4 | Geroza,Baby JudithClarisseM. | 85.45 |
5 | Miranda, Dexter P. | 85.16 |
6 | Vidad, Nicole L. | 85.05 |
7 | Verdillo, Lorene C. | 84.82 |
8 | Drapite, Federico G. | 84.51 |
9 | Cunanan, Christine Joy V. | 83.86 |
10 | Comadre, Mark Ian B. | 83.37 |
ARALING PANLIPUNAN TOPNOTCHERS | ||
III- HOSEA | ||
1 | Ylagan, Rodelene P. | 86.29 |
2 | Sabado, Jane H. | 86.05 |
3 | Orcales, Emy M. | 85.95 |
4 | Martin, Giebelle Liliane C. | 85.89 |
5 | Bulatao, Jolina C. | 85.84 |
6 | Buensuceso, Clarence G. | 85.76 |
7 | Mateo, Janela N. | 85.73 |
8 | Almazan, Arturo A. | 85.72 |
9 | Valdez, Sherwin N. | 85.30 |
10 | Cacatian, Noren A. | 85.28 |
ARALING PANLIPUNAN TOPNOTCHERS | ||
III- MICAH | ||
1 | Basubas , Alvin John A. | 87.43 |
2 | Mangaoang , Mayrose P. | 87.07 |
3 | Udan, Ruffa Mae A. | 86.57 |
4 | Masiddo, Jenny Rose L. | 85.50 |
5 | Fernandez, Roselle P. | 85.47 |
6 | Dela Cruz , Renalyn M. | 85.36 |
7 | Convincedo, Joy N. | 85.27 |
8 | Dela Cruz, Geraldo R. | 85.23 |
9 | De Guzman, April Lyn T. | 85.17 |
10 | Morales, April Rose M. | 85.06 |
ARALING PANLIPUNAN TOPNOTCHERS | ||
III-LUKE | ||
1 | Estipular, Angelica | 97.27 |
2 | Memita, Sharyln J. | 96.78 |
3 | Memita, Sydney Jhuycez R. | 95.93 |
4 | De Sixto, Randolph Bryan S. | 94.72 |
5 | Lictawa, Princess Diane B. | 92.68 |
6 | Lagman, Jerry C. | 92.43 |
7 | Capuli, Eunice C. | 92.31 |
8 | Santillana, Nyra Abegail V. | 91.80 |
9 | Lictawa, Allysza S. | 91.78 |
10 | Villanda, Rizaldy S. | 90.81 |
ARALING PANLIPUNAN TOPNOTCHERS | ||
III JEREMIAH | ||
1 | Mark Jay Montejo | 85.2 |
2 | Nerissa Angeles | 85 |
3 | Mitch Villamar | 83.69 |
4 | Diana Castillo | 83.52 |
5 | Christian Octaviano | 83.3 |
6 | Martin Javien | 83.17 |
7 | Jomarie Ladia | 83.13 |
8 | Elsha Mae Patricio | 83.01 |
9 | Merie Ann Nardo | 83 |
10 | Rommel Erjas | 82.93 |
ARALING PANLIPUNAN TOPNOTCHERS | ||
III DANIEL | ||
1 | FABRO, KYLE CHARMAY | 86.64 |
2 | AMADO, ROLAND | 86.60 |
3 | ALVAREZ, MARVIN | 86.11 |
4 | BALUCANAG, PINKY ROSE | 85.56 |
5 | ALCANTARA, RIA | 85.51 |
6 | PASCUA, JOEIE ANN | 84.93 |
7 | PAGADUAN, HONEYLYN | 84.74 |
8 | MOLINA, JAMES LORD | 84.67 |
9 | MANIPON, MELANIE | 84.62 |
10 | COLLADO, JAMES | 84.34 |
ARALING PANLIPUNAN TOPNOTCHERS | ||
III JOEL | ||
1 | OLIFERNES, CHRISTIAN | 89.80 |
2 | MATEO, NOEMI | 89.60 |
3 | GONZAGA, GRACE | 89.50 |
4 | CLEMENTE, EDWARD | 89.30 |
5 | CAMERING, GINALYN | 89.00 |
6 | LOPEZ, KIMBERLY JOY | 88.00 |
7 | MACANAS, JEANNETTE | 87.50 |
8 | VERGARA, ROSEMARIE | 87.00 |
9 | GAERLAN, JEREMY | 86.80 |
10 | VALDEZ, JAPA | 86.00 |
A site where students and teachers of Araling Panlipunan (Social Studies) of Doña Juana Chioco National High School (Lupao, Nueva Ecija) and the entire Philippine archipelago including those who are outside the country can interact, mingle, get-to-know each other and search and post valuable information and gain more knowledge about Philippine History, Asian History, World History and Economics.
Wednesday, November 7, 2012
Second Grading Top 10 in Araling Panlipunan III of Doña Juana Chioco National High School
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment