TOPNOCHERS IN FOURTH YEAR | ||
IV JOHN | ||
1 | CABICO, GAEA KATREENA | 92.20 |
2 | GALIMA, RACHELLE ANN | 90.60 |
3 | AGOYAOY, KRIS MARIAN | 90.20 |
4 | COLOMA, DIANNE | 90.00 |
5 | LIBAO, NHORVIEN JAY | 89.80 |
6 | CATBAGAN, GREZALYN | 89.80 |
7 | ERJAS, JUDY ANN | 89.60 |
8 | FERNANDEZ, AMIELLE EFJ | 89.20 |
9 | DATU,, JEAN KRIZZIA | 89.20 |
10 | ERJAS, HERMAN | 88.80 |
CABE, STRAWBERRY KATE | 88.80 | |
FAJARDO, ALLEN | 88.80 | |
TOPNOCHERS IN FOURTH YEAR | ||
IV ISAIAH | ||
1 | DE VILLA III, JOHN DAVES | 87.50 |
2 | RAQUINO, MUTYA | 87.30 |
3 | BAGAYAN, MARY ROSE | 86.10 |
4 | MANINGAS, ELLAINE | 85.30 |
5 | OBISPO, KAREN MAE | 85.00 |
6 | MORTEGA, RENALYN | 84.80 |
7 | RAMOS, MYLENE | 84.20 |
8 | LEONES, MARICRIS | 83.50 |
9 | RECOPUERTO, REMAR | 83.50 |
10 | GATCHOLA, JUDY ANN | 83.30 |
TOPNOCHERS IN FOURTH YEAR | ||
IV JOB | ||
1 | MEMBAN, MYLENE | 87.50 |
2 | MEMBAN, JONALYN | 87.10 |
3 | QUISA, FELISA JOY | 87.05 |
4 | BAGAYAN, NYMPHA | 87.00 |
5 | ESQUILLO, JAENNE CHIRISE | 86.70 |
6 | ADESAS, ROSELYN | 86.55 |
7 | SAGCAL, MARY GRACE | 86.55 |
8 | VASQUEZ, DIONISIO | 86.20 |
9 | BANTANG, KAREN CYLE | 85.70 |
10 | ABUAN, MICHELLE | 85.55 |
TOPNOCHERS IN FOURTH YEAR | ||
IV PROVERBS | ||
1 | FABRO, RONABELLE | 88.35 |
2 | AQUINO, VICTOR JR. | 88.30 |
3 | OBILLO, MARK ANGELO | 88.10 |
4 | APOLONIO, KIT | 87.95 |
5 | ALAMBRA, JUSTINE | 87.70 |
6 | HILARIO, RONIELYN | 86.50 |
7 | CURITANA, KRISTINE JOY | 86.45 |
8 | LIMOS, ARIANE | 86.30 |
9 | LUMINGKIT, LAILA | 86.10 |
10 | EVANGELISTA, JOYCE | 85.90 |
TOPNOCHERS IN FOURTH YEAR | ||
IV ECCLESIASTES | ||
1 | BELISARIO, GLYDEL | 88.20 |
2 | OLIFERNES, SARAH JEAN | 88.00 |
3 | ACOBA, JULIUS | 87.60 |
4 | DELA CRUZ, JAIDA MAY | 87.00 |
5 | RUPENTA, MA. THERESA | 86.80 |
6 | CADOY, ANGELICA | 86.80 |
7 | GAGUA, ERICA JANE | 86.60 |
8 | COSTALES, EFREN | 86.40 |
9 | IDAGO, MATHEW | 86.40 |
10 | AGUSTIN, FRANCIS JOSHUA | 86.20 |
TOPNOCHERS IN FOURTH YEAR | ||
IV PSALMS | ||
1 | LOSITAÑO, MHEL-CRIS | 88.50 |
2 | RAMIREZ, PATRICK | 88.35 |
3 | CANDELARIO, ERIKA | 87.85 |
4 | DELA CRUZ, ROMELYN | 87.75 |
5 | GOSE, CATHY LYN | 87.75 |
6 | MALIWAT, ROSE ANN | 87.10 |
7 | FERRER, GRACE NILYN | 87.00 |
8 | BALDEVARONA, APRIL | 86.65 |
9 | LADIA, JESSABEL | 86.60 |
10 | LADIA, LEA | 86.60 |
TOPNOCHERS IN FOURTH YEAR | ||
IV HABAKKUK | ||
1 | QUIÑONES, GRACE JOY | 87.50 |
2 | SOLOMON, SHENE | 87.35 |
3 | DAVID, ESPERANZA | 86.75 |
4 | MACARAEG, BENJIE | 86.55 |
5 | PARREÑO, RIGGER | 86.30 |
6 | LAYCO, QUENELYN | 85.80 |
7 | DOMINGO, CLAYDINE | 85.65 |
8 | GUILLEN, REGINA | 85.65 |
9 | PINGGOY, DAISYLYN | 85.65 |
10 | NARANJO, JAYSON | 85.40 |
A site where students and teachers of Araling Panlipunan (Social Studies) of Doña Juana Chioco National High School (Lupao, Nueva Ecija) and the entire Philippine archipelago including those who are outside the country can interact, mingle, get-to-know each other and search and post valuable information and gain more knowledge about Philippine History, Asian History, World History and Economics.
Monday, November 12, 2012
Topnotchers in Fourth Year for Second Grading
Topnotchers in Third Year for Second Grading
TOPNOTCHERS IN THIRD YEAR | ||
III LUKE | ||
1 | MEMITA, SYDNEY JHUYCEZ | 93.13 |
2 | MEMITA, SHARLYN | 93.00 |
3 | CAPULI, EUNICE | 92.75 |
4 | REYES, ANGELICA | 92.50 |
5 | DELA CRUZ, JALEENE | 91.88 |
6 | SANTILLANA, MA. AMARLYN | 91.38 |
7 | LICTAWA, PRINCESS DIANE | 91.25 |
8 | DE SIXTO, RANDOLPH BRYAN | 91.00 |
9 | LICTAWA, ALLYSZA | 91.00 |
10 | BALUCANAG, BABYLYN | 90.75 |
LAGMAN, JERRY | 90.63 | |
TOPNOTCHERS IN THIRD YEAR | ||
III HOSEA | ||
1 | BULATAO, JOLINA | 88.38 |
2 | VALDEZ, ROCHELLE | 87.75 |
3 | ALMAZAN, ARTURO | 87.63 |
4 | ALAMBRA, FRANKLIN | 87.50 |
5 | BUENSUCESO, CLARENCE | 87.38 |
6 | VALDEZ, SHERWIN | 87.00 |
7 | MATEO, JANELA | 86.88 |
8 | CACATIAN, NOREN | 86.63 |
9 | PASCUA, DANILO | 86.50 |
10 | YLAGAN, RODELENE | 86.00 |
TOPNOTCHERS IN THIRD YEAR | ||
III EZEKIEL | ||
1 | CASTILLO, DARIEN | 87.00 |
2 | MACANLALAY, ANGELIKA | 86.75 |
3 | BUENAVENTURA, CHERRY | 86.63 |
4 | ESPERA, MICKAELA | 86.63 |
5 | DACANAY, GLENN MARK | 86.63 |
6 | RAMIREZ, JOHN TERRY | 85.88 |
7 | FUENTES, MARY JOY | 85.88 |
8 | DAGDAG, DARREN EDWARD | 85.50 |
9 | SALVADOR, LEO MARK | 85.50 |
10 | DALAPAG, IVY JANE | 85.50 |
TOPNOTCHERS IN THIRD YEAR | ||
III DANIEL | ||
1 | AMADO, ROLAND JR. | 89.50 |
2 | FABRO, KAYLE CHARMAY | 88.00 |
3 | ALVAREZ, MARVIN | 87.38 |
4 | PAGADUAN, MARK JOSEPH | 87.13 |
5 | ALCANTARA, RIA | 87.30 |
6 | PASCUA, JOEIE ANN | 87.00 |
7 | BALUCANAG, PINKY ROSE | 86.63 |
8 | MOLINA, JAMES LORD | 85.50 |
9 | LICAYAN, ANGELICA | 85.50 |
10 | PADER, IAN CHRISTOPHER | 84.75 |
TOPNOTCHERS IN THIRD YEAR | ||
III JONAH | ||
1 | PALLASIGUE, JEREMAE | 89.00 |
2 | CABUSAS, SHARLENE | 89.00 |
3 | MIRANDA, DEXTER | 88.75 |
4 | VIDAD, NICOLE | 88.00 |
5 | MARTIN, CHRISTINE JOY | 87.88 |
6 | COMADRE, MARK IAN | 87.00 |
7 | FAJARDO, GLADYS JOY | 86.88 |
8 | GEROZA, BAY JUDITH CLARISSE | 86.50 |
9 | MAMALIGSA, JOBELLE | 86.00 |
10 | SANTILLANA, REDEN | 85.63 |
TOPNOTCHERS IN THIRD YEAR | ||
III JOEL | ||
1 | OLIFERNES, CHRISTIAN | 87.63 |
2 | FABRO, PRINCESS NOZIL | 86.88 |
3 | CLEMENTE, EDUARD | 86.75 |
4 | FURIO, RICO | 86.75 |
5 | DACUMOS, JUDY MAE | 86.50 |
6 | MARIANO, CLAUDINE | 86.50 |
7 | LOPEZ, KIMBERLY | 86.25 |
8 | GAERLAN, JEREMY | 85.88 |
9 | VERGARA, ROSEMARIE | 85.88 |
10 | VALDEZ, JICIEL | 85.75 |
TOPNOTCHERS IN THIRD YEAR | ||
III JEREMIAH | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
TOPNOTCHERS IN THIRD YEAR | ||
III MICAH | ||
1 | UDAN, RUFFA MAE | 87.88 |
2 | BASUSBAS, ALVIN JOHN | 87.75 |
3 | DAVID, GLENDA JOYCE | 87.13 |
4 | FERNANDEZ, ROSELLE | 85.63 |
5 | CONVINCEDO, JOY | 84.88 |
6 | MASIDDO, JENNY ROSE | 84.88 |
7 | NARDO, PRINCESS MAE | 84.88 |
8 | DELA CRUZ, RENALYN | 84.50 |
9 | DELA CRUZ, GERALDO | 84.25 |
10 | DACANAY, MHECA ELLA | 84.00 |
Sunday, November 11, 2012
Topnotchers in Second Year for Second Grading
TOPNOTCHERS IN SECOND YEAR | ||
II MARK | ||
1 | AGOYAOY, LEA KAREN | 92.62 |
2 | ESCOBAL, NERISSA | 90.62 |
3 | BAUTISTA, JOHN REGIN | 90.50 |
4 | TUCMOHAN, BRENDA | 90.50 |
5 | CABE, MIA JOY | 90.25 |
6 | PIANO, PRINCESS | 90.12 |
7 | VILLEDO, LOI ANNE GRACE | 90.12 |
8 | LICTAWA, DARWIN | 90.00 |
9 | NAVAL, ANDREA | 90.00 |
10 | MENDIORO, VERONICA | 89.75 |
TOPNOTCHERS IN SECOND YEAR | ||
II SAMUEL | ||
1 | VELASCO, MARY ANN | 89.88 |
2 | BUSTAMANTE, JOANNE | 89.75 |
3 | MARRON, CHRISTIAN JAY | 89.63 |
4 | PAULINO, JULIE ANN | 89.13 |
5 | DACANAY, GLADJOYCE | 88.88 |
6 | DIMAGIBA, JANILL | 88.50 |
7 | VELASQUEZ, RAFAEL | 88.50 |
8 | COSTALES, RODEL | 87.63 |
9 | DE GUZMAN, NORVIN | 86.88 |
10 | MANIPON, JERIEME | 86.88 |
TOPNOTCHERS IN SECOND YEAR | ||
II EZRAH | ||
1 | FLORES, MARJORIE | 90.25 |
2 | MANZANO, VIA | 89.63 |
3 | CAOILI, DUEN JEZAR | 88.75 |
4 | DANAO, GLENN | 87.50 |
5 | NITURA, REMILY | 87.25 |
6 | ETCHALAR, PAULA BIANCA | 87.00 |
7 | SORO, KATHLEEN LYCA | 86.75 |
8 | ASUNSION, RENALYN | 86.63 |
9 | VALDEZ, MICHELLE | 86.50 |
10 | OLIVETE, JOYCE | 86.38 |
PEREZ, KIMBERLY ROSE | 86.38 | |
TOPNOTCHERS IN SECOND YEAR | ||
II TIMOTHY | ||
1 | PARAYNO, DAINARIE | 9O.88 |
2 | CARI, JOHN JOSEF | 90.25 |
3 | GACO, MARK JOSEPH | 88.38 |
4 | LAYCO, ARNEL | 88.00 |
5 | MADARANG, JEROME | 88.00 |
6 | HILARIO, FLORENCE | 87.25 |
7 | MAMUNTOS, MA. MONICA | 87.00 |
8 | QUISA, JUMIMARIE | 86.38 |
9 | DEL ROSARIO, DIGNA | 85.50 |
10 | NASTOR, REYNALYN | 85.50 |
TOPNOTCHERS IN SECOND YEAR | ||
II NEHEMIAH | ||
1 | PAGADUAN, JERIC | 90.62 |
2 | AGBANLOG, MICHAEL RAYAN | 88.12 |
3 | TACTAY, LYCA PRINCESS | 88.00 |
4 | NIMER, KUNZLER | 87.88 |
5 | MENDOZA, ZENAIDA | 87.88 |
6 | RAMIREZ, IVY JOY | 87.00 |
7 | CHUA, JAY-AR | 86.88 |
8 | PADILLA, RAFAEL | 86.88 |
9 | CARGO, REGINE MAE | 86.88 |
10 | GASPAR, CHRISTINE JOY | 86.62 |
TOPNOTCHERS IN SECOND YEAR | ||
II CHRONICLES | ||
1 | FABRO, KENNETH | 89.50 |
2 | LOMBOY, YASMIN SOPHIA | 88.50 |
3 | GROSPE, MA. MAGDALENA | 87.75 |
4 | BAUTISTA, SWENN | 87.00 |
5 | SABADO, MARIA HAYDEE | 86.75 |
6 | CABALAR, RACHELLE | 86.75 |
7 | ALCANTARA, MARVIN | 86.25 |
8 | DOMINGUEZ, KAREN | 86.13 |
9 | BAUTISTA, EDUARLITO | 86.13 |
10 | ALFANTE, ROLLY | 86.13 |
TOPNOTCHERS IN SECOND YEAR | ||
II THESSALONIANS | ||
1 | FLORES, LORIE | 88.43 |
2 | ANCHETA, JERICHO | 88.23 |
3 | DELA TINA, JUDY ANN | 87.13 |
4 | URSUA, IMEE | 86.95 |
5 | DE QUIROS, RAESHAYNE | 86.74 |
6 | IDAGO, JAYSON | 86.44 |
7 | DE GRACIA, DIANA ROSE | 86.36 |
8 | KASILAG, JOHN RALPH | 86.18 |
9 | BEATO, JO-ANN | 85.89 |
10 | ARAGON, MARK ANTHONY | 85.89 |
TOPNOTCHERS IN SECOND YEAR | ||
II KINGS | ||
1 | ESPERANZA, JACKIELYN | 89.12 |
2 | DE SIXTO, DIANNE | 88.75 |
3 | COLOMA, ANTONIO | 88.37 |
4 | IDAGO, MARIAN | 87.75 |
5 | ALMEROL, VERONICA | 87.12 |
6 | PADILLA, CARISSA | 87.12 |
7 | DE VERA, FIEL FELVEN | 86.62 |
8 | CUBO, DIVINE GRACE | 86.25 |
9 | GAOIRAN, ADONIS | 86.00 |
10 | ESTILLER, SARAH | 85.88 |
JACALAN, MA. THERESA | 85.88 | |
ESCRITOR, GILLINE | 85.62 |
Saturday, November 10, 2012
Topnotchers in Grade 7 for Second Grading
TOPNOTCHERS IN GRADE 7 | ||
7 MATTHEW | ||
1 | AMADO, ROZETH MAY | 92.75 |
2 | COLLADO, ROSEMARIE | 92.12 |
3 | VALDEZ, ANGEL COLINE | 92.12 |
4 | CARNATE, MARA | 92.00 |
5 | VILLANUEVA, JEVIA JOY | 91.75 |
6 | FAJARDO, JANET | 91.25 |
7 | CABILES, DENVER | 92.12 |
8 | BUENSOCESO, CLARIZZE | 92.12 |
9 | DACUMOS, MICHAELA | 91.00 |
10 | NAVARRO, JEANETTE | 91.00 |
VALDEZ, LYRA JOY | 91 | |
TOPNOTCHERS IN GRADE 7 | ||
7 GENESIS | ||
1 | Nelmida , Joy L. | 87.38 |
2 | Dacanay, Fregielyn B. | 86.25 |
3 | Rivera, May Ann D. | 86.13 |
4 | Mateo, Zyquel Mae D. | 86.13 |
5 | Murao, Nikki U. | 86 |
6 | Dimagiba , Erika N. | 85.63 |
7 | Yumul , Nicole DG. | 85.13 |
8 | Casta , Kathleen Joy C. | 85.13 |
9 | Ugali , Yannie Jane L. | 84.63 |
10 | Balanon, Janella Cris M. | 84.25 |
TOPNOTCHERS IN GRADE 7 | ||
7 LEVITICUS | ||
1 | ALAMBRA, JOHANA MAY | 91.63 |
2 | GREGORIO, MARIAN JOY | 90.38 |
3 | ANGELITO, ANN, JANETH | 90.13 |
4 | NASIS, GREZEL | 89.38 |
5 | MARTINEZ, JOVEL | 89.25 |
6 | MARQUEZ, MARK ANGELO | 89.13 |
7 | GONZALES, ANGELL | 88.88 |
8 | BALLESTEROS, PAULINE MARIE | 88.63 |
9 | TERRADO, GENEVIEVE | 88.00 |
10 | ARIOLA, JENNIFER | 87.88 |
LAGUARDIA, MELANIE | 87.88 | |
TOPNOTCHERS IN GRADE 7 | ||
7 JUDGES | ||
1 | QUITOLBO, ABIGAIL | 89.38 |
2 | SERIL, KESSEL MAE | 89.13 |
3 | BALMORES, EDILYN | 88.63 |
4 | QUIÑONES, REYSA | 88.38 |
5 | PASCUA, JOEY | 88.25 |
6 | NEPOMUCENO, JOANA GLYZA | 88.13 |
7 | AGBALLOG, RJ ANGELO | 88.13 |
8 | BARBOZA, DAISEE ROSE | 87.88 |
9 | SORO, KAREN CATE | 87.13 |
10 | LADIA, ABEGAIL | 86.25 |
TOPNOTCHERS IN GRADE 7 | ||
7 NUMBERS | ||
1 | MAPULA, CRIZEL-ANN | 88.00 |
2 | CABATUAN, RONALYN | 87.75 |
3 | JASMIN, SHIELA MARIE | 87.63 |
4 | CASTILLO, JOANNA RUTH | 87.63 |
5 | BALDOZ, JOANA MAY | 86.63 |
6 | GACO, MARENELLA JOY | 86.63 |
7 | YACAPIN, KAREN JOY | 86.50 |
8 | CESISTA, ARIANA MARIE | 85.75 |
9 | CELLONA, CLAIRE | 85.38 |
10 | BULLANDAY, OLIVER | 85.25 |
TOPNOTCHERS IN GRADE 7 | ||
7 JOSHUA | ||
1 | MOLINA, RAHANIE GRACE | 87.67 |
2 | BALLESTEROS, JOHN ROY | 87.64 |
3 | CONSTANTINO, PATRICIA MAE | 87.60 |
4 | SOBREMONTE, KRISTINE JOYCE | 87.36 |
5 | GONZAGA, KHAYZELLE | 86.92 |
6 | DOQUIZA, JOHN CARLO | 86.27 |
7 | ERJAS, BRENDALENE | 86.26 |
8 | CASTILLO, JOHN | 85.80 |
9 | GAVINA, REA MARIE | 85.35 |
10 | DOMINGO, THRICIA MAY | 85.16 |
TOPNOTCHERS IN GRADE 7 | ||
7 DEUTERONOMY | ||
1 | BERGONIA, MICHAEL | 89.88 |
2 | CAGUIOA, ACE | 89.38 |
3 | LAPITAN, GIOVANNI | 89.30 |
4 | MEMITA, IVAN | 88.50 |
5 | CONCEPCION, MOLLY | 88.35 |
6 | ERJAS, EDNALYN | 88.13 |
7 | ABALOS, CHERRIELYN | 87.25 |
8 | SENSANO, IRENE, LEN | 86.63 |
9 | SALTARIN, MARY ROSE | 86.00 |
10 | PERALTA, ZEDRICK | 85.63 |
TOPNOTCHERS IN GRADE 7 | ||
7 RUTH | ||
1 | PARAISO, RIC JR. | 88.88 |
2 | COLOMA, JERRY | 88.50 |
3 | FABRO, RASHEL | 88.00 |
4 | MARCELO, JOHN PAUL | 87.50 |
5 | SAGCAL, EUGENE CEDRIC | 87.13 |
6 | SALVADOR, MICHELLE | 87.00 |
7 | BACUDO, MAGIELYN | 86.63 |
8 | EVANGELISTA, VINCE | 86.50 |
9 | LINDO, REALYN | 86.50 |
10 | CABATIC, APRILYN JOY | 86.38 |
TOPNOTCHERS IN GRADE 7 | ||
7 AMOS | ||
1 | ARCANGEL, MARGAUX | 90.80 |
2 | PINGGOY, REYCHELLE | 89.80 |
3 | TAROMA, JOYCE MARIE | 89.40 |
4 | DELA TORRE, DANIEL | 88.10 |
5 | QUITOLBO, JERBE | 87.50 |
6 | CARBONEL, JOLEA MARIE | 87.10 |
7 | HORTILANO, LEONILA | 87.10 |
8 | MANGUERA, APRIL | 86.90 |
9 | ARIOLA, RAINY JANE | 86.80 |
10 | CAJUCOM, JOYCELYN ROSE | 85.80 |
TOPNOTCHERS IN GRADE 7 | ||
7 ESTHER | ||
1 | Baldonaza, Kirtlane | 89.13 |
2 | Apostoles, May O. | 88.5 |
3 | Balunatse, Zyrone | 88.38 |
4 | Jose, Aivee D. | 88.38 |
5 | Devis, Mary Antonette A. | 88.25 |
6 | Asuncion, Nerissa P. | 87.5 |
7 | Guevara, Abegail L. | 87.13 |
8 | Lictawa, Princess Diane V. | 86 |
9 | Ramones, Rosemarie O. | 85.88 |
10 | Capitulo, Jovelyn S. | 85.88 |
Subscribe to:
Posts (Atom)